January 2002 Sun and Polaris Ephemeris

previous January | February | March | April | May | June | July | August | September | October | November | December Next
2002      S U N    ----- For 0 hrs Universal Time ----  ------ Polaris --- 0 hrs UT ------
Date      Declination  --- GHA ---  Eq of Tm   Semi-Di   Declination  --- GHA --- -- TUC -
            d  m  s      d  m  s      m  s      m  s     d  m  s       d  m  s     h  m  s
Jan  1 TU -23 01 57.6  179 10 38.1  -03 17.46  16 15.9  89 16 35.23   61 49 33.8  19 49 26
Jan  2 WE -22 56 58.1  179 03 35.3  -03 45.64  16 15.9  89 16 35.50   62 49 04.8  19 45 28
Jan  3 TH -22 51 31.1  178 56 37.4  -04 13.51  16 15.9  89 16 35.75   63 48 37.6  19 41 31
Jan  4 FR -22 45 36.9  178 49 44.6  -04 41.02  16 15.9  89 16 35.96   64 48 11.4  19 37 33
Jan  5 SA -22 39 15.5  178 42 57.5  -05 08.16  16 15.9  89 16 36.15   65 47 45.0  19 33 36
Jan  6 SU -22 32 27.3  178 36 16.5  -05 34.90  16 15.9  89 16 36.31   66 47 17.5  19 29 38
Jan  7 MO -22 25 12.3  178 29 41.9  -06 01.21  16 15.9  89 16 36.46   67 46 48.5  19 25 41
Jan  8 TU -22 17 30.7  178 23 14.2  -06 27.06  16 15.9  89 16 36.61   68 46 18.0  19 21 44
Jan  9 WE -22 09 22.8  178 16 53.7  -06 52.42  16 15.8  89 16 36.75   69 45 46.4  19 17 46
Jan 10 TH -22 00 48.9  178 10 41.0  -07 17.26  16 15.8  89 16 36.91   70 45 14.4  19 13 49
Jan 11 FR -21 51 49.1  178 04 36.4  -07 41.57  16 15.7  89 16 37.08   71 44 42.6  19 09 52
Jan 12 SA -21 42 23.8  177 58 40.4  -08 05.31  16 15.7  89 16 37.27   72 44 12.0  19 05 55
Jan 13 SU -21 32 33.2  177 52 53.3  -08 28.44  16 15.7  89 16 37.45   73 43 42.8  19 01 57
Jan 14 MO -21 22 17.6  177 47 15.6  -08 50.96  16 15.6  89 16 37.64   74 43 15.2  18 58 00
Jan 15 TU -21 11 37.2  177 41 47.5  -09 12.83  16 15.6  89 16 37.81   75 42 49.3  18 54 02
Jan 16 WE -21 00 32.5  177 36 29.5  -09 34.03  16 15.5  89 16 37.97   76 42 24.7  18 50 04
Jan 17 TH -20 49 03.6  177 31 21.9  -09 54.54  16 15.4  89 16 38.10   77 42 00.9  18 46 06
Jan 18 FR -20 37 11.0  177 26 24.9  -10 14.34  16 15.4  89 16 38.22   78 41 37.4  18 42 09
Jan 19 SA -20 24 55.0  177 21 38.9  -10 33.41  16 15.3  89 16 38.31   79 41 13.7  18 38 11
Jan 20 SU -20 12 15.8  177 17 04.1  -10 51.73  16 15.2  89 16 38.38   80 40 49.3  18 34 13
Jan 21 MO -19 59 13.9  177 12 40.6  -11 09.29  16 15.1  89 16 38.44   81 40 23.9  18 30 16
Jan 22 TU -19 45 49.5  177 08 28.8  -11 26.08  16 15.1  89 16 38.50   82 39 57.2  18 26 18
Jan 23 WE -19 32 03.2  177 04 28.8  -11 42.08  16 15.0  89 16 38.55   83 39 29.3  18 22 21
Jan 24 TH -19 17 55.1  177 00 40.7  -11 57.29  16 14.9  89 16 38.60   84 39 00.2  18 18 23
Jan 25 FR -19 03 25.8  176 57 04.6  -12 11.69  16 14.8  89 16 38.67   85 38 30.5  18 14 26
Jan 26 SA -18 48 35.6  176 53 40.7  -12 25.29  16 14.7  89 16 38.75   86 38 00.9  18 10 28
Jan 27 SU -18 33 25.0  176 50 28.9  -12 38.07  16 14.6  89 16 38.85   87 37 32.2  18 06 31
Jan 28 MO -18 17 54.2  176 47 29.4  -12 50.04  16 14.5  89 16 38.96   88 37 05.3  18 02 33
Jan 29 TU -18 02 03.6  176 44 42.1  -13 01.19  16 14.3  89 16 39.07   89 36 40.5  17 58 36
Jan 30 WE -17 45 53.7  176 42 07.0  -13 11.53  16 14.2  89 16 39.16   90 36 17.7  17 54 38
Jan 31 TH -17 29 24.9  176 39 44.0  -13 21.07  16 14.1  89 16 39.22   91 35 56.0  17 50 40
(c) 2000-2002 jerry l. wahl


Ephemeris Page | Cadastral Home

updated 12/17/2001

jwahl@qubicle.com