January 2003 Sun and Polaris Ephemeris

previous January | February | March | April | May | June | July | August | September | October | November | December Next
2003      S U N    ----- For 0 hrs Universal Time ----  ------ Polaris --- 0 hrs UT ------
Date      Declination  --- GHA ---  Eq of Tm   Semi-Di   Declination  --- GHA --- -- TUC -
            d  m  s      d  m  s      m  s      m  s     d  m  s       d  m  s     h  m  s
Jan  1 WE -23 03 08.9  179 12 22.7  -03 10.49  16 15.9  89 16 53.02   61 20 22.6  19 51 22
Jan  2 TH -22 58 15.9  179 05 15.7  -03 38.96  16 15.9  89 16 53.27   62 19 47.9  19 47 25
Jan  3 FR -22 52 55.4  178 58 13.5  -04 07.10  16 15.9  89 16 53.53   63 19 15.2  19 43 28
Jan  4 SA -22 47 07.6  178 51 16.7  -04 34.89  16 15.9  89 16 53.79   64 18 44.8  19 39 31
Jan  5 SU -22 40 52.6  178 44 25.8  -05 02.28  16 15.9  89 16 54.03   65 18 16.5  19 35 33
Jan  6 MO -22 34 10.7  178 37 41.4  -05 29.24  16 15.9  89 16 54.26   66 17 49.9  19 31 36
Jan  7 TU -22 27 01.9  178 31 03.9  -05 55.74  16 15.9  89 16 54.47   67 17 24.2  19 27 38
Jan  8 WE -22 19 26.5  178 24 33.7  -06 21.75  16 15.9  89 16 54.65   68 16 58.8  19 23 40
Jan  9 TH -22 11 24.8  178 18 11.3  -06 47.25  16 15.9  89 16 54.80   69 16 33.0  19 19 43
Jan 10 FR -22 02 57.0  178 11 57.1  -07 12.20  16 15.8  89 16 54.94   70 16 06.3  19 15 45
Jan 11 SA -21 54 03.3  178 05 51.4  -07 36.57  16 15.8  89 16 55.06   71 15 38.6  19 11 48
Jan 12 SU -21 44 43.9  177 59 54.6  -08 00.36  16 15.8  89 16 55.18   72 15 09.8  19 07 50
Jan 13 MO -21 34 59.3  177 54 07.1  -08 23.53  16 15.7  89 16 55.29   73 14 39.9  19 03 53
Jan 14 TU -21 24 49.7  177 48 29.1  -08 46.06  16 15.7  89 16 55.42   74 14 09.2  18 59 56
Jan 15 WE -21 14 15.3  177 43 00.9  -09 07.94  16 15.6  89 16 55.55   75 13 38.3  18 55 58
Jan 16 TH -21 03 16.5  177 37 42.7  -09 29.15  16 15.6  89 16 55.70   76 13 07.7  18 52 01
Jan 17 FR -20 51 53.6  177 32 34.9  -09 49.67  16 15.5  89 16 55.86   77 12 38.0  18 48 04
Jan 18 SA -20 40 06.9  177 27 37.6  -10 09.50  16 15.5  89 16 56.03   78 12 09.9  18 44 06
Jan 19 SU -20 27 56.7  177 22 50.9  -10 28.61  16 15.4  89 16 56.20   79 11 43.8  18 40 09
Jan 20 MO -20 15 23.4  177 18 15.1  -10 46.99  16 15.3  89 16 56.35   80 11 19.4  18 36 11
Jan 21 TU -20 02 27.3  177 13 50.2  -11 04.65  16 15.2  89 16 56.49   81 10 56.5  18 32 13
Jan 22 WE -19 49 08.7  177 09 36.5  -11 21.57  16 15.1  89 16 56.59   82 10 34.2  18 28 15
Jan 23 TH -19 35 27.9  177 05 33.9  -11 37.74  16 15.0  89 16 56.66   83 10 11.3  18 24 17
Jan 24 FR -19 21 25.3  177 01 42.7  -11 53.15  16 14.9  89 16 56.71   84 09 46.9  18 20 20
Jan 25 SA -19 07 01.2  176 58 02.9  -12 07.81  16 14.8  89 16 56.75   85 09 20.7  18 16 22
Jan 26 SU -18 52 16.0  176 54 34.6  -12 21.69  16 14.7  89 16 56.78   86 08 52.6  18 12 25
Jan 27 MO -18 37 10.1  176 51 18.0  -12 34.80  16 14.6  89 16 56.82   87 08 23.0  18 08 27
Jan 28 TU -18 21 43.7  176 48 13.1  -12 47.13  16 14.5  89 16 56.88   88 07 53.0  18 04 30
Jan 29 WE -18 05 57.4  176 45 20.1  -12 58.66  16 14.3  89 16 56.95   89 07 23.4  18 00 32
Jan 30 TH -17 49 51.5  176 42 39.0  -13 09.40  16 14.2  89 16 57.04   90 06 55.2  17 56 35
Jan 31 FR -17 33 26.4  176 40 10.1  -13 19.33  16 14.1  89 16 57.13   91 06 28.8  17 52 37
(c) 2000-2003 jerry l. wahl


Ephemeris Page | Cadastral Home

updated 12/29/2002
jwahl@qubicle.com