October 2006 Sun and Polaris Ephemeris

previous January | February | March | April | May | June | July | August | September | October | November | December Next
2006      S U N ------ For 0 hrs Universal Time ------>|<---- Polaris ------- 0 hrs UT ----
Date      Declination  --- GHA ---   Eq o Time Semi-Di |Declination --- GHA ---  -- TUC ---
            d  m  s      d  m  s      m  s      m  s     d  m  s      d  m  s     d  m  s
Oct  1 SU - 3 02 54.1  182 32 03.4  +10 08.23  15 58.4  89 17 32.8  329 27 39.0   2 01 49.4
Oct  2 MO - 3 26 09.9  182 36 54.1  +10 27.61  15 58.7  89 17 33.1  330 26 29.6   1 57 54.7
Oct  3 TU - 3 49 23.3  182 41 40.5  +10 46.70  15 59.0  89 17 33.5  331 25 22.6   1 53 59.8
Oct  4 WE - 4 12 33.9  182 46 22.4  +11 05.49  15 59.2  89 17 33.9  332 24 17.5   1 50 04.7
Oct  5 TH - 4 35 41.4  182 50 59.4  +11 23.96  15 59.5  89 17 34.2  333 23 13.4   1 46 09.7
Oct  6 FR - 4 58 45.4  182 55 31.1  +11 42.07  15 59.8  89 17 34.6  334 22 09.0   1 42 14.6
Oct  7 SA - 5 21 45.7  182 59 57.1  +11 59.81  16 00.1  89 17 34.9  335 21 02.8   1 38 19.7
Oct  8 SU - 5 44 41.9  183 04 17.2  +12 17.15  16 00.3  89 17 35.1  336 19 54.3   1 34 24.9
Oct  9 MO - 6 07 33.7  183 08 30.9  +12 34.06  16 00.6  89 17 35.4  337 18 43.7   1 30 30.2
Oct 10 TU - 6 30 20.8  183 12 37.9  +12 50.52  16 00.9  89 17 35.7  338 17 31.8   1 26 35.7
Oct 11 WE - 6 53 02.9  183 16 37.8  +13 06.52  16 01.2  89 17 36.1  339 16 20.1   1 22 41.1
Oct 12 TH - 7 15 39.6  183 20 30.3  +13 22.02  16 01.4  89 17 36.5  340 15 09.6   1 18 46.4
Oct 13 FR - 7 38 10.5  183 24 15.1  +13 37.01  16 01.7  89 17 36.8  341 14 01.1   1 14 51.6
Oct 14 SA - 8 00 35.2  183 27 51.9  +13 51.46  16 02.0  89 17 37.2  342 12 54.9   1 10 56.7
Oct 15 SU - 8 22 53.4  183 31 20.5  +14 05.37  16 02.2  89 17 37.6  343 11 50.8   1 07 01.6
Oct 16 MO - 8 45 04.6  183 34 40.5  +14 18.70  16 02.5  89 17 38.0  344 10 48.6   1 03 06.4
Oct 17 TU - 9 07 08.4  183 37 51.8  +14 31.45  16 02.8  89 17 38.4  345 09 47.6   0 59 11.1
Oct 18 WE - 9 29 04.6  183 40 54.0  +14 43.60  16 03.0  89 17 38.8  346 08 47.3   0 55 15.8
Oct 19 TH - 9 50 52.5  183 43 47.0  +14 55.13  16 03.3  89 17 39.1  347 07 47.1   0 51 20.4
Oct 20 FR -10 12 32.0  183 46 30.6  +15 06.04  16 03.6  89 17 39.4  348 06 46.5   0 47 25.1
Oct 21 SA -10 34 02.4  183 49 04.4  +15 16.29  16 03.9  89 17 39.8  349 05 45.0   0 43 29.9
Oct 22 SU -10 55 23.5  183 51 28.4  +15 25.89  16 04.1  89 17 40.1  350 04 42.6   0 39 34.7
Oct 23 MO -11 16 34.9  183 53 42.3  +15 34.82  16 04.4  89 17 40.4  351 03 39.1   0 35 39.5
Oct 24 TU -11 37 36.0  183 55 46.0  +15 43.06  16 04.7  89 17 40.7  352 02 34.7   0 31 44.5
Oct 25 WE -11 58 26.5  183 57 39.2  +15 50.62  16 04.9  89 17 41.1  353 01 30.0   0 27 49.4
Oct 26 TH -12 19 06.0  183 59 21.9  +15 57.46  16 05.2  89 17 41.5  354 00 25.6   0 23 54.4
Oct 27 FR -12 39 34.1  184 00 53.9  +16 03.59  16 05.5  89 17 41.9  354 59 22.1   0 19 59.2
Oct 28 SA -12 59 50.4  184 02 15.0  +16 09.00  16 05.7  89 17 42.3  355 58 20.3   0 16 04.0
Oct 29 SU -13 19 54.3  184 03 25.1  +16 13.67  16 06.0  89 17 42.7  356 57 20.7   0 12 08.6
Oct 30 MO -13 39 45.6  184 04 24.0  +16 17.60  16 06.3  89 17 43.1  357 56 23.4   0 08 13.1
Oct 31 TU -13 59 23.8  184 05 11.5  +16 20.77  16 06.5  89 17 43.5  358 55 28.3   0 04 17.4
(c) 2000-2006 jerry l. wahl


Cadastral Home


updated 12/30/2005
jwahl@qubicle.com