January 2007 Sun and Polaris Ephemeris

previous January | February | March | April | May | June | July | August | September | October | November | December Next
2007      S U N ------ For 0 hrs Universal Time ------>|<---- Polaris ------- 0 hrs UT ----
Date      Declination  --- GHA ---   Eq o Time Semi-Di |Declination --- GHA ---  -- TUC ---
            d  m  s      d  m  s      m  s      m  s     d  m  s      d  m  s     h  m  s
Jan  1 MO -23 03 01.7  179 12 05.2  -03 11.65  16 15.9  89 18 03.9   60 09 23.4  19 56 05.9
Jan  2 TU -22 58 07.8  179 05 01.2  -03 39.92  16 16.0  89 18 04.1   61 08 47.6  19 52 09.0
Jan  3 WE -22 52 46.5  178 58 02.2  -04 07.85  16 16.0  89 18 04.4   62 08 13.5  19 48 11.9
Jan  4 TH -22 46 57.9  178 51 08.7  -04 35.42  16 16.0  89 18 04.6   63 07 41.7  19 44 14.7
Jan  5 FR -22 40 42.2  178 44 21.0  -05 02.60  16 16.0  89 18 04.9   64 07 12.2  19 40 17.3
Jan  6 SA -22 33 59.7  178 37 39.5  -05 29.37  16 16.0  89 18 05.1   65 06 44.6  19 36 19.8
Jan  7 SU -22 26 50.3  178 31 04.5  -05 55.70  16 15.9  89 18 05.3   66 06 18.3  19 32 22.2
Jan  8 MO -22 19 14.5  178 24 36.5  -06 21.57  16 15.9  89 18 05.5   67 05 52.6  19 28 24.6
Jan  9 TU -22 11 12.2  178 18 15.7  -06 46.95  16 15.9  89 18 05.7   68 05 26.8  19 24 26.9
Jan 10 WE -22 02 43.9  178 12 02.6  -07 11.82  16 15.8  89 18 05.9   69 05 00.3  19 20 29.3
Jan 11 TH -21 53 49.6  178 05 57.6  -07 36.16  16 15.8  89 18 06.0   70 04 32.9  19 16 31.8
Jan 12 FR -21 44 29.6  178 00 00.8  -07 59.95  16 15.8  89 18 06.1   71 04 04.2  19 12 34.4
Jan 13 SA -21 34 44.3  177 54 12.7  -08 23.15  16 15.7  89 18 06.2   72 03 34.3  19 08 37.0
Jan 14 SU -21 24 33.8  177 48 33.7  -08 45.76  16 15.7  89 18 06.3   73 03 03.5  19 04 39.7
Jan 15 MO -21 13 58.4  177 43 04.0  -09 07.74  16 15.6  89 18 06.5   74 02 32.1  19 00 42.5
Jan 16 TU -21 02 58.5  177 37 43.9  -09 29.07  16 15.5  89 18 06.6   75 02 00.7  18 56 45.2
Jan 17 WE -20 51 34.4  177 32 33.8  -09 49.74  16 15.5  89 18 06.8   76 01 30.1  18 52 47.9
Jan 18 TH -20 39 46.4  177 27 34.1  -10 09.73  16 15.4  89 18 07.0   77 01 01.1  18 48 50.5
Jan 19 FR -20 27 34.9  177 22 44.8  -10 29.01  16 15.3  89 18 07.1   78 00 34.3  18 44 52.9
Jan 20 SA -20 15 00.1  177 18 06.5  -10 47.56  16 15.2  89 18 07.3   79 00 09.7  18 40 55.2
Jan 21 SU -20 02 02.5  177 13 39.4  -11 05.37  16 15.2  89 18 07.5   79 59 46.9  18 36 57.4
Jan 22 MO -19 48 42.4  177 09 23.7  -11 22.42  16 15.1  89 18 07.6   80 59 25.0  18 32 59.5
Jan 23 TU -19 35 00.2  177 05 19.7  -11 38.68  16 15.0  89 18 07.6   81 59 02.6  18 29 01.6
Jan 24 WE -19 20 56.3  177 01 27.6  -11 54.16  16 14.9  89 18 07.7   82 58 38.7  18 25 03.9
Jan 25 TH -19 06 30.9  176 57 47.6  -12 08.83  16 14.8  89 18 07.7   83 58 12.6  18 21 06.3
Jan 26 FR -18 51 44.6  176 54 19.7  -12 22.69  16 14.7  89 18 07.7   84 57 44.4  18 17 08.8
Jan 27 SA -18 36 37.8  176 51 04.1  -12 35.72  16 14.6  89 18 07.8   85 57 14.6  18 13 11.4
Jan 28 SU -18 21 10.7  176 48 00.9  -12 47.94  16 14.5  89 18 07.8   86 56 44.0  18 09 14.1
Jan 29 MO -18 05 23.9  176 45 10.1  -12 59.32  16 14.4  89 18 07.9   87 56 13.8  18 05 16.8
Jan 30 TU -17 49 17.7  176 42 31.7  -13 09.89  16 14.3  89 18 08.0   88 55 44.8  18 01 19.4
Jan 31 WE -17 32 52.5  176 40 05.7  -13 19.62  16 14.1  89 18 08.1   89 55 17.6  17 57 21.8
(c) 2000-2007 jerry l. wahl


Cadastral Home


updated 12/30/2006
jwahl@qubicle.com