January 2008 Sun and Polaris Ephemeris

previous January | February | March | April | May | June | July | August | September | October | November | December Next
2008      S U N ------ For 0 hrs Universal Time ------>|<---- Polaris ------- 0 hrs UT ----
Date      Declination  --- GHA ---   Eq o Time Semi-Di |Declination --- GHA ---  -- TUC ---
            d  m  s      d  m  s      m  s      m  s     d  m  s      d  m  s     h  m  s
Jan  1 TU -23 04 08.5  179 13 54.2  -03 04.39  16 17.5  89 18 20.2   59 33 35.8  19 58 28.7
Jan  2 WE -22 59 21.2  179 06 47.2  -03 32.86  16 17.5  89 18 20.4   60 33 03.6  19 54 31.5
Jan  3 TH -22 54 06.3  178 59 44.7  -04 01.02  16 17.5  89 18 20.5   61 32 30.5  19 50 34.4
Jan  4 FR -22 48 24.0  178 52 47.3  -04 28.85  16 17.5  89 18 20.7   62 31 56.8  19 46 37.3
Jan  5 SA -22 42 14.5  178 45 55.4  -04 56.31  16 17.5  89 18 20.9   63 31 23.0  19 42 40.2
Jan  6 SU -22 35 37.8  178 39 09.5  -05 23.37  16 17.5  89 18 21.1   64 30 49.7  19 38 43.1
Jan  7 MO -22 28 34.4  178 32 30.0  -05 50.00  16 17.5  89 18 21.4   65 30 17.4  19 34 45.9
Jan  8 TU -22 21 04.2  178 25 57.6  -06 16.16  16 17.5  89 18 21.6   66 29 46.5  19 30 48.6
Jan  9 WE -22 13 07.7  178 19 32.5  -06 41.83  16 17.5  89 18 21.8   67 29 17.5  19 26 51.1
Jan 10 TH -22 04 45.0  178 13 15.3  -07 06.98  16 17.4  89 18 22.0   68 28 50.4  19 22 53.6
Jan 11 FR -21 55 56.3  178 07 06.4  -07 31.58  16 17.4  89 18 22.2   69 28 25.0  19 18 56.0
Jan 12 SA -21 46 42.0  178 01 06.2  -07 55.59  16 17.4  89 18 22.4   70 28 00.5  19 14 58.2
Jan 13 SU -21 37 02.4  177 55 15.1  -08 18.99  16 17.3  89 18 22.6   71 27 36.2  19 11 00.5
Jan 14 MO -21 26 57.6  177 49 33.5  -08 41.77  16 17.3  89 18 22.7   72 27 11.2  19 07 02.8
Jan 15 TU -21 16 28.0  177 44 01.8  -09 03.88  16 17.3  89 18 22.8   73 26 44.6  19 03 05.2
Jan 16 WE -21 05 33.9  177 38 40.2  -09 25.32  16 17.2  89 18 22.9   74 26 15.9  18 59 07.8
Jan 17 TH -20 54 15.7  177 33 29.0  -09 46.07  16 17.1  89 18 23.0   75 25 45.3  18 55 10.5
Jan 18 FR -20 42 33.6  177 28 28.5  -10 06.10  16 17.1  89 18 23.1   76 25 13.2  18 51 13.3
Jan 19 SA -20 30 28.0  177 23 38.9  -10 25.41  16 17.0  89 18 23.2   77 24 40.8  18 47 16.1
Jan 20 SU -20 17 59.3  177 19 00.4  -10 43.98  16 16.9  89 18 23.3   78 24 09.3  18 43 18.8
Jan 21 MO -20 05 07.7  177 14 33.1  -11 01.80  16 16.9  89 18 23.5   79 23 39.8  18 39 21.5
Jan 22 TU -19 51 53.7  177 10 17.1  -11 18.86  16 16.8  89 18 23.7   80 23 12.7  18 35 23.9
Jan 23 WE -19 38 17.5  177 06 12.6  -11 35.16  16 16.7  89 18 23.8   81 22 48.1  18 31 26.2
Jan 24 TH -19 24 19.5  177 02 19.6  -11 50.69  16 16.6  89 18 23.9   82 22 25.1  18 27 28.4
Jan 25 FR -19 10 00.0  176 58 38.3  -12 05.45  16 16.5  89 18 24.0   83 22 03.0  18 23 30.5
Jan 26 SA -18 55 19.3  176 55 08.6  -12 19.42  16 16.4  89 18 24.1   84 21 40.6  18 19 32.7
Jan 27 SU -18 40 17.8  176 51 50.7  -12 32.62  16 16.3  89 18 24.2   85 21 17.4  18 15 34.9
Jan 28 MO -18 24 55.9  176 48 44.7  -12 45.02  16 16.1  89 18 24.2   86 20 52.8  18 11 37.2
Jan 29 TU -18 09 13.9  176 45 50.5  -12 56.64  16 16.0  89 18 24.2   87 20 26.8  18 07 39.5
Jan 30 WE -17 53 12.2  176 43 08.2  -13 07.45  16 15.9  89 18 24.2   88 19 59.6  18 03 42.0
Jan 31 TH -17 36 51.2  176 40 37.8  -13 17.48  16 15.8  89 18 24.2   89 19 31.4  17 59 44.5
(c) 2000-2008 jerry l. wahl


Cadastral Home


updated 12/30/2007
jwahl@qubicle.com