January 2010 Sun and Polaris Ephemeris

previous January | February | March | April | May | June | July | August | September | October | November | December Next
2010      S U N ------ For 0 hrs Universal Time ------>|<---- Polaris ------- 0 hrs UT ----
Date      Declination  --- GHA ---   Eq o Time Semi-Di |Declination --- GHA ---  -- TUC ---
            d  m  s      d  m  s      m  s      m  s     d  m  s      d  m  s     h  m  s
Jan  1 FR -23 01 38.2  179 10 27.2  -03 18.19  16 17.5  89 18 49.8   59 18 41.6  19 59 28.2
Jan  2 SA -22 56 37.1  179 03 24.9  -03 46.34  16 17.5  89 18 50.1   60 18 10.2  19 55 30.9
Jan  3 SU -22 51 08.6  178 56 27.6  -04 14.16  16 17.5  89 18 50.4   61 17 41.4  19 51 33.5
Jan  4 MO -22 45 12.7  178 49 35.7  -04 41.62  16 17.5  89 18 50.6   62 17 14.3  19 47 36.0
Jan  5 TU -22 38 49.8  178 42 49.4  -05 08.70  16 17.5  89 18 50.8   63 16 47.6  19 43 38.4
Jan  6 WE -22 31 59.9  178 36 09.3  -05 35.38  16 17.5  89 18 51.0   64 16 20.2  19 39 40.9
Jan  7 TH -22 24 43.2  178 29 35.7  -06 01.62  16 17.5  89 18 51.2   65 15 51.4  19 35 43.4
Jan  8 FR -22 16 59.9  178 23 08.9  -06 27.41  16 17.5  89 18 51.3   66 15 21.1  19 31 46.1
Jan  9 SA -22 08 50.2  178 16 49.5  -06 52.70  16 17.4  89 18 51.4   67 14 49.6  19 27 48.8
Jan 10 SU -22 00 14.5  178 10 37.7  -07 17.49  16 17.4  89 18 51.6   68 14 17.4  19 23 51.6
Jan 11 MO -21 51 12.9  178 04 34.1  -07 41.73  16 17.4  89 18 51.7   69 13 45.2  19 19 54.4
Jan 12 TU -21 41 45.7  177 58 38.9  -08 05.41  16 17.3  89 18 51.9   70 13 13.7  19 15 57.2
Jan 13 WE -21 31 53.2  177 52 52.6  -08 28.49  16 17.3  89 18 52.1   71 12 43.3  19 11 59.9
Jan 14 TH -21 21 35.7  177 47 15.6  -08 50.96  16 17.2  89 18 52.3   72 12 14.5  19 08 02.4
Jan 15 FR -21 10 53.6  177 41 48.2  -09 12.78  16 17.2  89 18 52.5   73 11 47.3  19 04 04.9
Jan 16 SA -20 59 47.0  177 36 30.8  -09 33.95  16 17.1  89 18 52.6   74 11 21.7  19 00 07.3
Jan 17 SU -20 48 16.4  177 31 23.6  -09 54.42  16 17.0  89 18 52.8   75 10 57.4  18 56 09.5
Jan 18 MO -20 36 22.0  177 26 27.0  -10 14.20  16 17.0  89 18 52.9   76 10 33.9  18 52 11.7
Jan 19 TU -20 24 04.2  177 21 41.3  -10 33.25  16 16.9  89 18 53.0   77 10 10.8  18 48 13.9
Jan 20 WE -20 11 23.4  177 17 06.7  -10 51.55  16 16.8  89 18 53.1   78 09 47.4  18 44 16.1
Jan 21 TH -19 58 19.9  177 12 43.5  -11 09.10  16 16.7  89 18 53.2   79 09 23.3  18 40 18.4
Jan 22 FR -19 44 54.1  177 08 31.8  -11 25.88  16 16.7  89 18 53.3   80 08 57.9  18 36 20.8
Jan 23 SA -19 31 06.2  177 04 31.9  -11 41.87  16 16.6  89 18 53.3   81 08 31.0  18 32 23.2
Jan 24 SU -19 16 56.8  177 00 43.9  -11 57.07  16 16.5  89 18 53.4   82 08 02.7  18 28 25.7
Jan 25 MO -19 02 26.2  176 57 08.0  -12 11.47  16 16.4  89 18 53.4   83 07 33.0  18 24 28.4
Jan 26 TU -18 47 34.7  176 53 44.2  -12 25.05  16 16.3  89 18 53.5   84 07 02.7  18 20 31.0
Jan 27 WE -18 32 22.8  176 50 32.7  -12 37.82  16 16.2  89 18 53.6   85 06 32.6  18 16 33.7
Jan 28 TH -18 16 50.8  176 47 33.5  -12 49.76  16 16.1  89 18 53.7   86 06 03.9  18 12 36.2
Jan 29 FR -18 00 59.1  176 44 46.6  -13 00.89  16 16.0  89 18 53.8   87 05 37.4  18 08 38.7
Jan 30 SA -17 44 48.1  176 42 12.0  -13 11.20  16 15.8  89 18 53.9   88 05 13.4  18 04 40.9
Jan 31 SU -17 28 18.1  176 39 49.7  -13 20.69  16 15.7  89 18 54.0   89 04 51.2  18 00 43.0
(c) 2000-2010 jerry l. wahl


Cadastral Home


updated 12/16/2009
jwahl@qubicle.com