January 2011 Sun and Polaris Ephemeris

previous January | February | March | April | May | June | July | August | September | October | November | December Next
2011      S U N ------ For 0 hrs Universal Time ------>|<---- Polaris ------- 0 hrs UT ----
Date      Declination  --- GHA ---   Eq o Time Semi-Di |Declination --- GHA ---  -- TUC ---
            d  m  s      d  m  s      m  s      m  s     d  m  s      d  m  s     h  m  s
Jan  1 SA -23 02 44.0  179 12 16.8  -03 10.88  16 17.5  89 19 03.2   58 41 26.5  20 01 56.8
Jan  2 SU -22 57 49.1  179 05 10.6  -03 39.29  16 17.5  89 19 03.4   59 40 51.2  19 57 59.8
Jan  3 MO -22 52 26.6  178 58 09.2  -04 07.39  16 17.5  89 19 03.6   60 40 17.2  19 54 02.7
Jan  4 TU -22 46 36.8  178 51 13.1  -04 35.13  16 17.5  89 19 03.9   61 39 45.1  19 50 05.5
Jan  5 WE -22 40 19.9  178 44 22.9  -05 02.47  16 17.5  89 19 04.1   62 39 14.9  19 46 08.2
Jan  6 TH -22 33 36.0  178 37 39.0  -05 29.40  16 17.5  89 19 04.4   63 38 46.6  19 42 10.7
Jan  7 FR -22 26 25.4  178 31 01.9  -05 55.87  16 17.5  89 19 04.6   64 38 19.7  19 38 13.1
Jan  8 SA -22 18 48.3  178 24 32.1  -06 21.86  16 17.5  89 19 04.8   65 37 53.7  19 34 15.5
Jan  9 SU -22 10 44.8  178 18 10.1  -06 47.33  16 17.4  89 19 04.9   66 37 28.1  19 30 17.9
Jan 10 MO -22 02 15.4  178 11 56.1  -07 12.26  16 17.4  89 19 05.1   67 37 02.2  19 26 20.3
Jan 11 TU -21 53 20.1  178 05 50.7  -07 36.62  16 17.4  89 19 05.2   68 36 35.6  19 22 22.7
Jan 12 WE -21 43 59.2  177 59 54.2  -08 00.39  16 17.4  89 19 05.4   69 36 08.0  19 18 25.2
Jan 13 TH -21 34 13.1  177 54 06.9  -08 23.54  16 17.3  89 19 05.5   70 35 39.3  19 14 27.7
Jan 14 FR -21 24 02.1  177 48 29.2  -08 46.05  16 17.3  89 19 05.6   71 35 09.5  19 10 30.4
Jan 15 SA -21 13 26.3  177 43 01.4  -09 07.91  16 17.2  89 19 05.7   72 34 38.9  19 06 33.1
Jan 16 SU -21 02 26.2  177 37 43.7  -09 29.09  16 17.2  89 19 05.8   73 34 07.8  19 02 35.8
Jan 17 MO -20 51 01.9  177 32 36.4  -09 49.57  16 17.1  89 19 06.0   74 33 37.0  18 58 38.5
Jan 18 TU -20 39 14.0  177 27 39.7  -10 09.35  16 17.1  89 19 06.2   75 33 07.2  18 54 41.1
Jan 19 WE -20 27 02.6  177 22 53.8  -10 28.42  16 17.0  89 19 06.3   76 32 39.2  18 50 43.6
Jan 20 TH -20 14 28.0  177 18 18.8  -10 46.75  16 16.9  89 19 06.5   77 32 13.4  18 46 46.0
Jan 21 FR -20 01 30.7  177 13 54.9  -11 04.34  16 16.8  89 19 06.6   78 31 49.5  18 42 48.2
Jan 22 SA -19 48 10.8  177 09 42.2  -11 21.19  16 16.7  89 19 06.8   79 31 26.8  18 38 50.4
Jan 23 SU -19 34 28.8  177 05 40.8  -11 37.28  16 16.6  89 19 06.9   80 31 04.2  18 34 52.6
Jan 24 MO -19 20 24.9  177 01 50.8  -11 52.61  16 16.5  89 19 06.9   81 30 40.5  18 30 54.8
Jan 25 TU -19 05 59.6  176 58 12.2  -12 07.18  16 16.4  89 19 06.9   82 30 15.2  18 26 57.1
Jan 26 WE -18 51 13.0  176 54 45.2  -12 20.98  16 16.3  89 19 07.0   83 29 48.0  18 22 59.6
Jan 27 TH -18 36 05.7  176 51 29.9  -12 34.01  16 16.2  89 19 07.0   84 29 19.4  18 19 02.2
Jan 28 FR -18 20 38.1  176 48 26.3  -12 46.25  16 16.1  89 19 07.1   85 28 50.1  18 15 04.8
Jan 29 SA -18 04 50.4  176 45 34.5  -12 57.70  16 15.9  89 19 07.1   86 28 20.9  18 11 07.4
Jan 30 SU -17 48 43.2  176 42 54.7  -13 08.36  16 15.8  89 19 07.2   87 27 52.6  18 07 09.9
Jan 31 MO -17 32 16.8  176 40 26.8  -13 18.21  16 15.7  89 19 07.3   88 27 25.7  18 03 12.3
(c) 2000-2011 jerry l. wahl


Cadastral Home


updated 12/27/2010
jwahl@qubicle.com