January 2015 Sun and Polaris Ephemeris

previous January | February | March | April | May | June | July | August | September | October | November | December Next
2015      S U N ------ For 0 hrs Universal Time ------>|<---- Polaris ------- 0 hrs UT ----
Date      Declination  --- GHA ---   Eq o Time Semi-Di |Declination --- GHA ---  -- TUC ---
            d  m  s      d  m  s      m  s      m  s     d  m  s      d  m  s     h  m  s
Jan  1 TH -23 02 26.0  179 12 10.1  -03 11.33  16 15.9  89 19 52.3   57 18 41.9  20 07 26.9
Jan  2 FR -22 57 30.8  179 05 06.3  -03 39.58  16 15.9  89 19 52.5   58 18 08.1  20 03 29.8
Jan  3 SA -22 52 08.1  178 58 07.7  -04 07.49  16 15.9  89 19 52.8   59 17 34.8  19 59 32.6
Jan  4 SU -22 46 18.1  178 51 14.7  -04 35.02  16 16.0  89 19 53.0   60 17 02.4  19 55 35.4
Jan  5 MO -22 40 01.0  178 44 27.5  -05 02.17  16 15.9  89 19 53.2   61 16 31.4  19 51 38.1
Jan  6 TU -22 33 16.9  178 37 46.7  -05 28.89  16 15.9  89 19 53.5   62 16 02.0  19 47 40.8
Jan  7 WE -22 26 06.1  178 31 12.6  -05 55.16  16 15.9  89 19 53.7   63 15 34.0  19 43 43.3
Jan  8 TH -22 18 28.7  178 24 45.4  -06 20.97  16 15.9  89 19 53.9   64 15 07.3  19 39 45.7
Jan  9 FR -22 10 25.0  178 18 25.7  -06 46.29  16 15.9  89 19 54.1   65 14 41.4  19 35 48.1
Jan 10 SA -22 01 55.2  178 12 13.7  -07 11.09  16 15.8  89 19 54.3   66 14 16.0  19 31 50.4
Jan 11 SU -21 52 59.6  178 06 09.7  -07 35.35  16 15.8  89 19 54.4   67 13 50.6  19 27 52.8
Jan 12 MO -21 43 38.2  178 00 14.1  -07 59.06  16 15.8  89 19 54.6   68 13 24.8  19 23 55.1
Jan 13 TU -21 33 51.6  177 54 27.3  -08 22.18  16 15.7  89 19 54.7   69 12 58.3  19 19 57.6
Jan 14 WE -21 23 39.8  177 48 49.4  -08 44.71  16 15.7  89 19 54.8   70 12 31.0  19 16 00.0
Jan 15 TH -21 13 03.3  177 43 20.8  -09 06.61  16 15.6  89 19 55.0   71 12 02.7  19 12 02.6
Jan 16 FR -21 02 02.2  177 38 01.8  -09 27.88  16 15.5  89 19 55.1   72 11 33.6  19 08 05.2
Jan 17 SA -20 50 37.0  177 32 52.7  -09 48.48  16 15.5  89 19 55.2   73 11 04.2  19 04 07.8
Jan 18 SU -20 38 48.0  177 27 53.8  -10 08.41  16 15.4  89 19 55.4   74 10 35.1  19 00 10.4
Jan 19 MO -20 26 35.4  177 23 05.4  -10 27.64  16 15.3  89 19 55.5   75 10 07.0  18 56 12.9
Jan 20 TU -20 13 59.7  177 18 27.7  -10 46.15  16 15.2  89 19 55.7   76 09 40.6  18 52 15.3
Jan 21 WE -20 01 01.2  177 14 01.0  -11 03.93  16 15.2  89 19 55.9   77 09 16.2  18 48 17.6
Jan 22 TH -19 47 40.2  177 09 45.7  -11 20.95  16 15.1  89 19 56.0   78 08 53.5  18 44 19.7
Jan 23 FR -19 33 57.2  177 05 42.0  -11 37.20  16 15.0  89 19 56.1   79 08 31.9  18 40 21.8
Jan 24 SA -19 19 52.5  177 01 50.0  -11 52.66  16 14.9  89 19 56.2   80 08 10.2  18 36 23.9
Jan 25 SU -19 05 26.4  176 58 10.1  -12 07.33  16 14.8  89 19 56.3   81 07 47.5  18 32 26.1
Jan 26 MO -18 50 39.3  176 54 42.4  -12 21.18  16 14.7  89 19 56.3   82 07 23.5  18 28 28.3
Jan 27 TU -18 35 31.7  176 51 26.9  -12 34.21  16 14.6  89 19 56.4   83 06 58.1  18 24 30.7
Jan 28 WE -18 20 03.9  176 48 23.8  -12 46.41  16 14.5  89 19 56.4   84 06 31.5  18 20 33.1
Jan 29 TH -18 04 16.3  176 45 33.1  -12 57.79  16 14.4  89 19 56.5   85 06 04.5  18 16 35.6
Jan 30 FR -17 48 09.2  176 42 54.9  -13 08.34  16 14.3  89 19 56.5   86 05 37.5  18 12 38.0
Jan 31 SA -17 31 43.1  176 40 29.1  -13 18.06  16 14.1  89 19 56.6   87 05 11.1  18 08 40.4
(c) 2000-2015 jerry l. wahl


Cadastral Home


updated 12/28/2014
jwahl@qubicle.com