March 2000 Sun and Polaris Ephemeris

previous January | February | March | April | May | June | July | August | September | October | November | December Next
2000      S U N    ----- For 0 hrs Universal Time ----  ------ Polaris --- 0 hrs UT ------
Date      Declination  --- GHA ---  Eq of Tm   Semi-Di   Declination  --- GHA --- -- TUC -
            d  m  s      d  m  s      m  s      m  s     d  m  s       d  m  s     h  m  s
Mar  1 WE - 7 33 05.4  176 54 31.5  -12 21.90  16 08.4  89 16 02.69  121 18 56.0  15 52 07
Mar  2 TH - 7 10 13.6  176 57 29.3  -12 10.04  16 08.2  89 16 02.55  122 18 26.2  15 48 10
Mar  3 FR - 6 47 15.7  177 00 34.3  -11 57.71  16 07.9  89 16 02.42  123 17 57.2  15 44 13
Mar  4 SA - 6 24 11.9  177 03 46.1  -11 44.93  16 07.7  89 16 02.27  124 17 29.0  15 40 15
Mar  5 SU - 6 01 02.8  177 07 04.6  -11 31.70  16 07.5  89 16 02.10  125 17 01.4  15 36 18
Mar  6 MO - 5 37 48.7  177 10 29.4  -11 18.04  16 07.2  89 16 01.92  126 16 33.9  15 32 20
Mar  7 TU - 5 14 30.1  177 14 00.5  -11 03.97  16 07.0  89 16 01.72  127 16 05.8  15 28 23
Mar  8 WE - 4 51 07.2  177 17 37.5  -10 49.50  16 06.7  89 16 01.49  128 15 36.7  15 24 25
Mar  9 TH - 4 27 40.6  177 21 20.1  -10 34.66  16 06.5  89 16 01.25  129 15 05.9  15 20 28
Mar 10 FR - 4 04 10.5  177 25 08.3  -10 19.45  16 06.2  89 16 01.01  130 14 33.1  15 16 31
Mar 11 SA - 3 40 37.5  177 29 01.7  -10 03.89  16 05.9  89 16 00.77  131 13 58.4  15 12 34
Mar 12 SU - 3 17 01.9  177 33 00.0  -09 48.00  16 05.7  89 16 00.54  132 13 22.3  15 08 37
Mar 13 MO - 2 53 24.1  177 37 03.0  -09 31.80  16 05.4  89 16 00.32  133 12 45.6  15 04 40
Mar 14 TU - 2 29 44.6  177 41 10.3  -09 15.31  16 05.2  89 16 00.13  134 12 09.0  15 00 43
Mar 15 WE - 2 06 03.6  177 45 21.8  -08 58.55  16 04.9  89 15 59.94  135 11 33.4  14 56 46
Mar 16 TH - 1 42 21.5  177 49 37.0  -08 41.53  16 04.7  89 15 59.76  136 10 59.1  14 52 49
Mar 17 FR - 1 18 38.8  177 53 55.6  -08 24.29  16 04.4  89 15 59.56  137 10 26.1  14 48 52
Mar 18 SA - 0 54 55.9  177 58 17.3  -08 06.85  16 04.1  89 15 59.35  138 09 53.9  14 44 55
Mar 19 SU - 0 31 12.9  178 02 41.6  -07 49.23  16 03.9  89 15 59.12  139 09 21.8  14 40 57
Mar 20 MO - 0 07 30.3  178 07 08.3  -07 31.45  16 03.6  89 15 58.86  140 08 49.1  14 37 00
Mar 21 TU + 0 16 11.4  178 11 36.9  -07 13.54  16 03.3  89 15 58.58  141 08 14.9  14 33 03
Mar 22 WE + 0 39 52.2  178 16 07.0  -06 55.53  16 03.1  89 15 58.29  142 07 39.0  14 29 06
Mar 23 TH + 1 03 31.6  178 20 38.4  -06 37.44  16 02.8  89 15 58.00  143 07 01.4  14 25 09
Mar 24 FR + 1 27 09.3  178 25 10.7  -06 19.29  16 02.5  89 15 57.70  144 06 22.3  14 21 13
Mar 25 SA + 1 50 44.9  178 29 43.5  -06 01.10  16 02.2  89 15 57.42  145 05 42.1  14 17 16
Mar 26 SU + 2 14 18.2  178 34 16.4  -05 42.90  16 02.0  89 15 57.15  146 05 01.4  14 13 19
Mar 27 MO + 2 37 48.7  178 38 49.3  -05 24.71  16 01.7  89 15 56.89  147 04 20.5  14 09 23
Mar 28 TU + 3 01 16.1  178 43 21.8  -05 06.55  16 01.4  89 15 56.63  148 03 39.9  14 05 26
Mar 29 WE + 3 24 40.0  178 47 53.5  -04 48.44  16 01.1  89 15 56.38  149 02 59.8  14 01 29
Mar 30 TH + 3 48 00.2  178 52 24.2  -04 30.39  16 00.8  89 15 56.13  150 02 20.3  13 57 33
Mar 31 FR + 4 11 16.1  178 56 53.6  -04 12.43  16 00.5  89 15 55.88  151 01 41.6  13 53 36
(c) 1999 jerry l. wahl



Cadastral Home

updated 12/31/99
jwahl@qubicle.com