October 2000 Sun and Polaris Ephemeris

previous January | February | March | April | May | June | July | August | September | October | November | December Next
2000      S U N    ----- For 0 hrs Universal Time ----  ------ Polaris --- 0 hrs UT ------
Date      Declination  --- GHA ---  Eq of Tm   Semi-Di   Declination  --- GHA --- -- TUC -
            d  m  s      d  m  s      m  s      m  s     d  m  s       d  m  s     h  m  s
Oct  1 SU - 3 13 09.6  182 34 32.9  +10 18.19  15 58.5  89 15 46.77  331 33 33.4   1 53 27
Oct  2 MO - 3 36 25.0  182 39 20.1  +10 37.34  15 58.8  89 15 47.08  332 32 23.5   1 49 32
Oct  3 TU - 3 59 38.0  182 44 02.8  +10 56.19  15 59.1  89 15 47.41  333 31 13.8   1 45 37
Oct  4 WE - 4 22 48.0  182 48 40.9  +11 14.72  15 59.4  89 15 47.76  334 30 04.6   1 41 43
Oct  5 TH - 4 45 54.9  182 53 13.9  +11 32.93  15 59.6  89 15 48.11  335 28 56.6   1 37 48
Oct  6 FR - 5 08 58.1  182 57 41.6  +11 50.77  15 59.9  89 15 48.48  336 27 49.9   1 33 53
Oct  7 SA - 5 31 57.3  183 02 03.7  +12 08.25  16 00.2  89 15 48.86  337 26 44.6   1 29 58
Oct  8 SU - 5 54 52.2  183 06 19.9  +12 25.33  16 00.5  89 15 49.23  338 25 40.8   1 26 03
Oct  9 MO - 6 17 42.4  183 10 29.8  +12 41.99  16 00.8  89 15 49.60  339 24 38.4   1 22 07
Oct 10 TU - 6 40 27.5  183 14 33.2  +12 58.22  16 01.1  89 15 49.95  340 23 36.8   1 18 12
Oct 11 WE - 7 03 07.1  183 18 29.8  +13 13.99  16 01.3  89 15 50.30  341 22 35.8   1 14 17
Oct 12 TH - 7 25 41.0  183 22 19.2  +13 29.28  16 01.6  89 15 50.63  342 21 34.6   1 10 22
Oct 13 FR - 7 48 08.7  183 26 01.1  +13 44.07  16 01.9  89 15 50.95  343 20 32.8   1 06 26
Oct 14 SA - 8 10 29.9  183 29 35.1  +13 58.34  16 02.2  89 15 51.26  344 19 29.8   1 02 31
Oct 15 SU - 8 32 44.3  183 33 00.9  +14 12.06  16 02.4  89 15 51.58  345 18 25.6   0 58 36
Oct 16 MO - 8 54 51.4  183 36 18.2  +14 25.21  16 02.7  89 15 51.91  346 17 20.3   0 54 41
Oct 17 TU - 9 16 51.0  183 39 26.7  +14 37.78  16 03.0  89 15 52.27  347 16 14.5   0 50 46
Oct 18 WE - 9 38 42.8  183 42 26.1  +14 49.74  16 03.2  89 15 52.64  348 15 09.0   0 46 51
Oct 19 TH -10 00 26.2  183 45 16.0  +15 01.06  16 03.5  89 15 53.04  349 14 04.8   0 42 56
Oct 20 FR -10 22 01.0  183 47 56.2  +15 11.74  16 03.8  89 15 53.45  350 13 02.5   0 39 01
Oct 21 SA -10 43 26.8  183 50 26.4  +15 21.76  16 04.0  89 15 53.87  351 12 02.3   0 35 06
Oct 22 SU -11 04 43.1  183 52 46.4  +15 31.09  16 04.3  89 15 54.28  352 11 04.2   0 31 10
Oct 23 MO -11 25 49.6  183 54 56.0  +15 39.73  16 04.6  89 15 54.67  353 10 07.6   0 27 15
Oct 24 TU -11 46 45.8  183 56 55.0  +15 47.67  16 04.8  89 15 55.05  354 09 11.6   0 23 19
Oct 25 WE -12 07 31.3  183 58 43.3  +15 54.88  16 05.1  89 15 55.40  355 08 15.4   0 19 23
Oct 26 TH -12 28 05.8  184 00 20.6  +16 01.37  16 05.3  89 15 55.74  356 07 18.3   0 15 28
Oct 27 FR -12 48 28.8  184 01 46.9  +16 07.12  16 05.6  89 15 56.07  357 06 20.2   0 11 32
Oct 28 SA -13 08 39.9  184 03 01.9  +16 12.13  16 05.9  89 15 56.41  358 05 21.1   0 07 37
Oct 29 SU -13 28 38.7  184 04 05.6  +16 16.38  16 06.1  89 15 56.76  359 04 21.3   0 03 42
Oct 30 MO -13 48 24.7  184 04 58.0  +16 19.86  16 06.4  89 15 57.13    0 03 21.5  23 59 46
Oct 31 TU -14 07 57.6  184 05 38.7  +16 22.58  16 06.6  89 15 57.51    1 02 22.2  23 55 51
(c) 1999 jerry l. wahl



Cadastral Home

updated 12/31/1999
jwahl@qubicle.com