January 1999 Sun and Polaris Ephemeris

previous January | February | March | April | May | June | July | August | September | October | November | December Next
 1999      S U N    ----- For 0 hrs Universal Time ----  ------ Polaris --- 0 hrs UT ------
 Date      Declination  --- GHA ---  Eq of Tm   Semi-Di   Declination  --- GHA --- -- TUC -
             d  m  s      d  m  s      m  s      m  s     d  m  s       d  m  s     h  m  s
 Jan  1 FR -23 03 09.3  179 12 41.8  -03 09.21  16 15.9  89 15 45.07   62 13 55.1  19 47 49
 Jan  2 SA -22 58 17.3  179 05 38.0  -03 37.47  16 15.9  89 15 45.31   63 13 21.7  19 43 52
 Jan  3 SU -22 52 57.8  178 58 39.0  -04 05.40  16 15.9  89 15 45.56   64 12 50.1  19 39 54
 Jan  4 MO -22 47 11.0  178 51 45.4  -04 32.97  16 15.9  89 15 45.80   65 12 20.4  19 35 57
 Jan  5 TU -22 40 57.1  178 44 57.4  -05 00.17  16 15.9  89 15 46.02   66 11 52.3  19 32 00
 Jan  6 WE -22 34 16.2  178 38 15.5  -05 26.96  16 15.9  89 15 46.22   67 11 25.1  19 28 02
 Jan  7 TH -22 27 08.5  178 31 40.1  -05 53.33  16 15.9  89 15 46.40   68 10 58.3  19 24 04
 Jan  8 FR -22 19 34.2  178 25 11.5  -06 19.24  16 15.9  89 15 46.56   69 10 31.3  19 20 07
 Jan  9 SA -22 11 33.5  178 18 50.0  -06 44.66  16 15.9  89 15 46.70   70 10 03.7  19 16 09
 Jan 10 SU -22 03 06.8  178 12 36.2  -07 09.59  16 15.8  89 15 46.83   71 09 35.4  19 12 12
 Jan 11 MO -21 54 14.1  178 06 30.3  -07 33.98  16 15.8  89 15 46.95   72 09 06.4  19 08 14
 Jan 12 TU -21 44 55.8  178 00 32.7  -07 57.82  16 15.7  89 15 47.08   73 08 36.7  19 04 17
 Jan 13 WE -21 35 12.1  177 54 43.9  -08 21.08  16 15.7  89 15 47.20   74 08 06.5  19 00 20
 Jan 14 TH -21 25 03.4  177 49 04.0  -08 43.73  16 15.6  89 15 47.34   75 07 36.2  18 56 22
 Jan 15 FR -21 14 29.8  177 43 33.5  -09 05.77  16 15.6  89 15 47.47   76 07 06.3  18 52 25
 Jan 16 SA -21 03 31.8  177 38 12.8  -09 27.15  16 15.5  89 15 47.62   77 06 37.0  18 48 28
 Jan 17 SU -20 52 09.6  177 33 02.0  -09 47.86  16 15.5  89 15 47.77   78 06 08.9  18 44 30
 Jan 18 MO -20 40 23.5  177 28 01.7  -10 07.89  16 15.4  89 15 47.92   79 05 42.1  18 40 33
 Jan 19 TU -20 28 13.9  177 23 12.0  -10 27.20  16 15.3  89 15 48.06   80 05 16.7  18 36 35
 Jan 20 WE -20 15 41.2  177 18 33.2  -10 45.78  16 15.2  89 15 48.18   81 04 52.4  18 32 37
 Jan 21 TH -20 02 45.6  177 14 05.7  -11 03.62  16 15.2  89 15 48.28   82 04 28.7  18 28 40
 Jan 22 FR -19 49 27.5  177 09 49.7  -11 20.69  16 15.1  89 15 48.35   83 04 05.0  18 24 42
 Jan 23 SA -19 35 47.2  177 05 45.4  -11 36.97  16 15.0  89 15 48.41   84 03 40.5  18 20 44
 Jan 24 SU -19 21 45.2  177 01 53.0  -11 52.47  16 14.9  89 15 48.44   85 03 14.7  18 16 46
 Jan 25 MO -19 07 21.7  176 58 12.7  -12 07.15  16 14.8  89 15 48.47   86 02 47.4  18 12 49
 Jan 26 TU -18 52 37.3  176 54 44.6  -12 21.03  16 14.7  89 15 48.50   87 02 18.7  18 08 51
 Jan 27 WE -18 37 32.2  176 51 28.7  -12 34.09  16 14.6  89 15 48.54   88 01 49.2  18 04 54
 Jan 28 TH -18 22 06.8  176 48 25.2  -12 46.32  16 14.5  89 15 48.60   89 01 19.6  18 00 57
 Jan 29 FR -18 06 21.6  176 45 34.0  -12 57.73  16 14.4  89 15 48.67   90 00 50.8  17 56 59
 Jan 30 SA -17 50 16.9  176 42 55.2  -13 08.32  16 14.3  89 15 48.74   91 00 23.3  17 53 02
 Jan 31 SU -17 33 53.1  176 40 28.8  -13 18.08  16 14.1  89 15 48.81   91 59 57.4  17 49 04
(c) 1999 jerry l. wahl



Cadastral Home

updated 12/20/98
jwahl@qubicle.com