October 1999 Sun and Polaris Ephemeris

previous January | February | March | April | May | June | July | August | September | October | November | December Next
 1999      S U N    ----- For 0 hrs Universal Time ----  ------ Polaris --- 0 hrs UT ------
 Date      Declination  --- GHA ---  Eq of Tm   Semi-Di   Declination  --- GHA --- -- TUC -
             d  m  s      d  m  s      m  s      m  s     d  m  s       d  m  s     h  m  s
 Oct  1 FR - 2 55 31.2  182 30 54.7  +10 03.65  15 58.3  89 15 29.99  331 02 02.8   1 55 32
 Oct  2 SA - 3 18 47.6  182 35 46.3  +10 23.09  15 58.6  89 15 30.34  332 00 52.7   1 51 38
 Oct  3 SU - 3 42 02.0  182 40 33.2  +10 42.21  15 58.9  89 15 30.71  332 59 44.3   1 47 43
 Oct  4 MO - 4 05 13.9  182 45 15.0  +11 01.00  15 59.1  89 15 31.09  333 58 37.8   1 43 48
 Oct  5 TU - 4 28 23.0  182 49 51.6  +11 19.44  15 59.4  89 15 31.46  334 57 33.1   1 39 53
 Oct  6 WE - 4 51 29.0  182 54 22.6  +11 37.51  15 59.7  89 15 31.82  335 56 29.7   1 35 58
 Oct  7 TH - 5 14 31.4  182 58 47.8  +11 55.19  16 00.0  89 15 32.16  336 55 26.9   1 32 03
 Oct  8 FR - 5 37 30.0  183 03 07.0  +12 12.47  16 00.2  89 15 32.49  337 54 24.2   1 28 07
 Oct  9 SA - 6 00 24.2  183 07 19.8  +12 29.32  16 00.5  89 15 32.81  338 53 21.0   1 24 12
 Oct 10 SU - 6 23 13.8  183 11 26.1  +12 45.74  16 00.8  89 15 33.12  339 52 17.0   1 20 17
 Oct 11 MO - 6 45 58.3  183 15 25.7  +13 01.71  16 01.1  89 15 33.43  340 51 12.3   1 16 22
 Oct 12 TU - 7 08 37.4  183 19 18.2  +13 17.22  16 01.3  89 15 33.75  341 50 06.9   1 12 27
 Oct 13 WE - 7 31 10.7  183 23 03.5  +13 32.23  16 01.6  89 15 34.09  342 49 01.2   1 08 32
 Oct 14 TH - 7 53 37.7  183 26 41.3  +13 46.75  16 01.9  89 15 34.43  343 47 55.7   1 04 37
 Oct 15 FR - 8 15 58.1  183 30 11.4  +14 00.76  16 02.2  89 15 34.79  344 46 50.5   1 00 42
 Oct 16 SA - 8 38 11.6  183 33 33.5  +14 14.23  16 02.5  89 15 35.16  345 45 46.3   0 56 47
 Oct 17 SU - 9 00 17.6  183 36 47.3  +14 27.16  16 02.7  89 15 35.55  346 44 43.2   0 52 52
 Oct 18 MO - 9 22 15.9  183 39 52.7  +14 39.51  16 03.0  89 15 35.94  347 43 41.6   0 48 57
 Oct 19 TU - 9 44 05.9  183 42 49.3  +14 51.29  16 03.3  89 15 36.33  348 42 41.5   0 45 01
 Oct 20 WE -10 05 47.4  183 45 37.0  +15 02.47  16 03.6  89 15 36.72  349 41 42.7   0 41 06
 Oct 21 TH -10 27 19.9  183 48 15.5  +15 13.03  16 03.9  89 15 37.10  350 40 45.1   0 37 10
 Oct 22 FR -10 48 43.1  183 50 44.4  +15 22.96  16 04.1  89 15 37.46  351 39 48.0   0 33 15
 Oct 23 SA -11 09 56.5  183 53 03.5  +15 32.23  16 04.4  89 15 37.80  352 38 50.7   0 29 19
 Oct 24 SU -11 30 59.8  183 55 12.6  +15 40.84  16 04.7  89 15 38.13  353 37 52.6   0 25 24
 Oct 25 MO -11 51 52.6  183 57 11.3  +15 48.75  16 04.9  89 15 38.46  354 36 53.0   0 21 28
 Oct 26 TU -12 12 34.6  183 58 59.4  +15 55.96  16 05.2  89 15 38.80  355 35 52.0   0 17 33
 Oct 27 WE -12 33 05.4  184 00 36.5  +16 02.44  16 05.5  89 15 39.15  356 34 50.0   0 13 38
 Oct 28 TH -12 53 24.6  184 02 02.5  +16 08.17  16 05.7  89 15 39.53  357 33 48.1   0 09 43
 Oct 29 FR -13 13 31.8  184 03 17.0  +16 13.13  16 06.0  89 15 39.93  358 32 47.2   0 05 47
 Oct 30 SA -13 33 26.7  184 04 19.9  +16 17.33  16 06.2  89 15 40.34  359 31 48.2   0 01 52
 Oct 31 SU -13 53 08.9  184 05 10.9  +16 20.73  16 06.5  89 15 40.76    0 30 51.3  23 57 56
(c) 1999 jerry l. wahl



Cadastral Home

updated 12/20/98
jwahl@qubicle.com